Classes will be held both in Trento and in Bolzano.
Course materials 2025 - 2026
- Syllabus - Finance - F.Bazzana_F. Kiesel_P.Pronobis_PL Siming (PDF | 581 KB)
- Syllabus - Microeconomics - Module - F. Boffa (PDF | 607 KB)
- Syllabus - Advanced Econometrics - E. Taufer (PDF | 597 KB)
- Syllabus - Economic Theory - P. Roberti (PDF | 87 KB)
- Syllabus -Machine Learning for Econometric Applications - D. Ferrari (PDF | 103 KB)
- Syllabus - Methods and Applications for Empirical Economics - F. Pieri - C. Tomasi (PDF | 59 KB)
- Syllabus - Quantitative Methods - S. Stillman (PDF | 587 KB)
Course materials 2024 - 2025
- Syllabus - Advanced Economic Models - P. Boffa (PDF | 607 KB)
- Syllabus - Advanced economic models - P. Roberti (PDF | 524 KB)
- Syllabus - Advanced Quantitative Methods - Causal Analysis - S. Stillman (PDF | 1 MB)
- Syllabus - Advanced Quantitative Methods - D. Ferrari (PDF | 98 KB)
- Syllabus - Advanced Quantitative Methods - Time series analysis - F. Ravazzolo (PDF | 1 MB)
- Syllabus - Behavioural and Experimental Economics - M. Ploner and L. Mittone (PDF | 26 KB)
- Syllabus - Statistics and Regression -E.Taufer (PDF | 129 KB)
- Syllabus - Theoretical Models and Empirical Finance - Bazzana, Curi, Kiesel, Pronobis, Siming (PDF | 2 MB)
- Syllabus - Macro and Finance - E. Gaffeo, L.Gobbi, R. Tamborini (PDF | 43 KB)
- Syllabus - Methods and Applications for Empirical Economics - R. Gabriele, F. Pieri, C. Tomasi and M. Tonin (PDF | 71 KB)
Course materials 2023 - 24
- Syllabus - Mathematical Finance - S. Bressan, O. Bogachek and S. Paterlini (PDF | 480 KB)
- Syllabus - Corporate Finance Theory - Module 1 - M.Murgia (PDF | 109 KB)
- Syllabus - Statistics and Regression - F. Santi and E. Taufer (PDF | 32 KB)
- Syllabus - Advanced Quantitative Methods - F. Ravazzolo (PDF | 689 KB)
- Syllabus - Microeconomics - F. Boffa (PDF | 38 KB)
- Syllabus - Microeconomics - P. Roberti (PDF | 524 KB)
- Syllabus - Program Evaluation - A.Moradi, M.Tonin and S. Stillman (PDF | 1 MB)
- Syllabus_Empirical_Finance__Longo_Menicacci_Siming (PDF | 180 KB)
- Syllabus - Macroeconomics and Finance - E.Gaffeo, L. Gobbi, R.Tamborin (PDF | 60 KB)
- Syllabus - Econometric Methods - S.Stillmann (PDF | 165 KB)


